Trends as of 07/01/2009 at 10:20
| TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 1.5 | 0.0 | 0.0 | NW | 87 | 1025.0 | 0.0 |
| 5 minutes ago | 1.4 | 2.3 | 2.3 | NNW | 87 | 1024.9 | 0.0 |
| 10 minutes ago | 1.3 | 0.0 | 0.0 | WNW | 87 | 1024.9 | 0.0 |
| 15 minutes ago | 1.2 | 0.0 | 0.0 | NNW | 87 | 1024.9 | 0.0 |
| 20 minutes ago | 1.1 | 0.0 | 0.0 | NW | 87 | 1024.8 | 0.0 |
| 30 minutes ago | 0.9 | 0.0 | 0.0 | N | 88 | 1024.9 | 0.0 |
| 45 minutes ago | 0.5 | 2.3 | 2.3 | W | 88 | 1024.7 | 0.0 |
| 60 minutes ago | 0.3 | 0.0 | 0.0 | NNW | 88 | 1024.4 | 0.0 |
| 75 minutes ago | 0.0 | 0.0 | 0.0 | NNW | 87 | 1024.3 | 0.0 |
| 90 minutes ago | -0.2 | 0.0 | 0.0 | NNW | 86 | 1024.3 | 0.0 |
| 105 minutes ago | 0.1 | 0.0 | 0.0 | NNW | 86 | 1024.0 | 0.0 |
| 120 minutes ago | 0.3 | 0.0 | 0.0 | NNW | 87 | 1023.8 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 1 day(s) since last rain on 05/01/2009 14:23 |
| Yest. | 0 mm | Week | 3.1 mm over last 7 days. |
| Month | 3.1 mm (2 rain day(s) this month) | Month | 0.0 mm last month. |
| Year | 3.1 mm (2 rain day(s) this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 1.5 °C at 10:19 | Max > 30 °C | 0 day(s) |
| Yest. | 3.6 °C at 11:51 | Max > 25 °C | 0 day(s) |
| Month | 4.9 °C on 02/01/2009 | Warmest day | 2.9 °C on 02/01/2009 |
| Year | 4.9 °C on 02/01/2009 | Warmest night | 1.6 °C on 02/01/2009 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | -2.6 °C at 00:00 | Min < 0 °C | 6 day(s) |
| Yest. | -6.4 °C at 07:59 | Min < -15 °C | 0 day(s) |
| Month | -6.4 °C on 06/01/2009 | Coldest day | -1.3 °C on 06/01/2009 |
| Year | -6.4 °C on 06/01/2009 | Coldest night | -2.6 °C on 07/01/2009 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1025.0 hPa at 10:18 | Today | -4.7 °C at 04:04 |
| Yest. | 1028.9 hPa at 08:17 | Yest. | -6.4 °C at 07:59 |
| Month | 1032.7 hPa on 02/01/2009 | Month | -6.4 °C on 06/01/2009 |
| Year | 1032.7 hPa on 02/01/2009 | Year | -6.4 °C on 06/01/2009 |
Wind Data
| CURRENT | ![]() |
|
| Now | 0.0 mph NW | |
| Gust | 0.0 mph NW | |
| Gust/hr | 5.5 mph | |
| WIND GUST HIGHS | ||
| Today | 6.3 mph NNW at 08:14 | |
| Yest. | 4.0 mph at 12:57 | |
| Month | 10.9 mph on 05/01/2009 | |
| Year | 10.9 mph on 05/01/2009 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 6.3 mph NNW at 08:14 | |
| Yest. | 4.0 mph at 12:57 | |
| Month | 10.9 mph on 05/01/2009 | |
| Year | 10.9 mph on 05/01/2009 | |
| WIND RUN | ||
| Today | 5.79 miles | |
| Month | 75.61 miles | |
| Year | 75.61 miles | |


