| UK Earthquakes in the last 30 days | ||||
|---|---|---|---|---|
| Updated: 07/01/2009 11:30 | ||||
| Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link to Map |
| DUMFRIES,D AND G | 1.2 | 257 mi (414 km) | 05/01/2009 08:59 | Map |
| MORAY FIRTH | 1.3 | 421 mi (677 km) | 04/01/2009 10:55 | Map |
| DUMFRIES,D AND G | 1.1 | 257 mi (413 km) | 03/01/2009 19:00 | Map |
| DUMFRIES,D AND G | 1.0 | 257 mi (414 km) | 02/01/2009 01:43 | Map |
| DUMFRIES,D AND G | 1.1 | 256 mi (411 km) | 01/01/2009 14:54 | Map |
| HIGH WYCOMBE,BUCKS | 1.9 | 84 mi (135 km) | 27/12/2008 21:00 | Map |
| IRISH SEA | 2.3 | 211 mi (339 km) | 25/12/2008 11:01 | Map |
| GLEN SHIEL,HIGHLAND | 1.8 | 409 mi (659 km) | 19/12/2008 22:06 | Map |
| GLEN SHIEL,HIGHLAND | 1.7 | 409 mi (658 km) | 19/12/2008 22:01 | Map |
| GLEN SHIEL,HIGHLAND | 1.1 | 409 mi (659 km) | 19/12/2008 20:05 | Map |
| MORAY FIRTH | 1.6 | 421 mi (677 km) | 16/12/2008 07:31 | Map |
| MORAY FIRTH | 1.5 | 420 mi (676 km) | 12/12/2008 20:11 | Map |
| CUMNOCK,EAST AYRSHIR | 1.1 | 292 mi (470 km) | 11/12/2008 15:12 | Map |
| KIRKCONNEL,D AND G | 1.2 | 283 mi (455 km) | 11/12/2008 13:12 | Map |
14 UK Earthquakes in the last 30 days.
Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.


