Daily / Monthly Weather History From This Station
Daily Report for the month of October 2008
| Oct 1 Average and Extremes |
| Average temperature | 12.3 °C |
| Average humidity | 74 % |
| Average dewpoint | 7.6 °C |
| Average barometer | 997.1 mb |
| Average windspeed | 4.3 mph |
| Average gustspeed | 4.3 mph |
| Average direction | 283 ° (WNW) |
| Rainfall for month | 3.6 mm |
| Rainfall for year | 351.7 mm |
| Maximum rain per minute | 0.5 mm on day 01 at time 06:51 |
| Maximum temperature | 15.9 °C on day 01 at time 14:08 |
| Minimum temperature | 8.5 °C on day 01 at time 00:00 |
| Maximum humidity | 90 % on day 01 at time 07:48 |
| Minimum humidity | 53 % on day 01 at time 15:34 |
| Maximum pressure | 999.9 mb on day 01 at time 22:48 |
| Minimum pressure | 993.2 mb on day 01 at time 05:50 |
| Maximum windspeed | 18.4 mph on day 01 at time 12:31 |
| Maximum gust speed | 18 mph from 315 °( NW) on day 01 at time 12:31 |
| Maximum heat index | 15.9 °C on day 01 at time 14:08 |
24 Hour Graph of this day is not available (20081001.gif)
| Oct 2 Average and Extremes |
| Average temperature | 8.9 °C |
| Average humidity | 76 % |
| Average dewpoint | 4.8 °C |
| Average barometer | 1001.4 mb |
| Average windspeed | 2.2 mph |
| Average gustspeed | 2.2 mph |
| Average direction | 278 ° ( W ) |
| Rainfall for month | 3.6 mm |
| Rainfall for year | 351.7 mm |
| Maximum rain per minute | 0.0 mm on day 02 at time 23:57 |
| Maximum temperature | 14.4 °C on day 02 at time 14:55 |
| Minimum temperature | 4.9 °C on day 02 at time 23:56 |
| Maximum humidity | 85 % on day 02 at time 11:00 |
| Minimum humidity | 57 % on day 02 at time 14:58 |
| Maximum pressure | 1003.6 mb on day 02 at time 23:56 |
| Minimum pressure | 999.1 mb on day 02 at time 04:17 |
| Maximum windspeed | 13.8 mph on day 02 at time 13:02 |
| Maximum gust speed | 14 mph from 270 °( W ) on day 02 at time 13:02 |
| Maximum heat index | 14.4 °C on day 02 at time 14:55 |
24 Hour Graph of this day is not available (20081002.gif)
| Average and Extremes for Month of October 2008 up to day 2 |
| Average temperature | 10.6 °C |
| Average humidity | 75 % |
| Average dewpoint | 6.2 °C |
| Average barometer | 999.6 mb |
| Average windspeed | 3.2 mph |
| Average gustspeed | 3.2 mph |
| Average direction | 281 ° (WNW) |
| Rainfall for month | 3.6 mm |
| Rainfall for year | 351.6 mm |
| Maximum rain per minute | 0.5 mm on day 01 at time 06:51 |
| Maximum temperature | 15.9 °C on day 01 at time 14:08 |
| Minimum temperature | 4.9 °C on day 03 at time 00:03 |
| Maximum humidity | 90 % on day 01 at time 07:48 |
| Minimum humidity | 53 % on day 01 at time 15:34 |
| Maximum pressure | 1003.6 mb on day 02 at time 23:56 |
| Minimum pressure | 993.2 mb on day 01 at time 05:50 |
| Maximum windspeed | 18.4 mph from 315 °( NW) on day 01 at time 12:31 |
| Maximum gust speed | 18.4 mph from 315 °( NW) on day 01 at time 12:31 |
| Maximum heat index | 15.9 °C on day 01 at time 14:08 |
| Daily Rain Totals |
| 03.6 mm on day 1 |